Professional 3D Products
Industries: Aerospace, Automotive, Industrial Manufacturing, Art & Architecture, Healthcare, Education, and other Emerging Industries.
Applications: Reverse Engineering, Product Development, Computer Graphics, Virtual Display, VR/AR, 3D Data Archiving, Digital Diagnosis, and more.
EinScan-SE
Scan Mode | Fixed Scan with Turntable | Fixed Scan without Turntable | |
---|---|---|---|
Mode of Alignment | Feature; Manual; Turntable | Feature; Manual | |
Single Shot Accuracy | ≤0.1 mm | ||
Minimum Scan Volume | 30 × 30 × 30 mm | ||
Maximum Scan Volume | 200×200×200 mm | 700×700×700 mm | |
Single Scan Range | 200×150 mm | ||
Scan Speed | Single Shot<1 s | ||
Point Distance | 0.17 mm ~ 0.2 mm | ||
Texture | Yes | ||
File Format | OBJ, STL, ASC, PLY, 3MF | ||
Camera Resolution | 1.3 Mega Pixels | ||
Light Source | White Light | ||
Working Distance | 290 ~ 480 mm | ||
Computer Requirements (Required) | USB:1 ×USB 2.0 or 3.0; OS: Win10 (64 bit); CPU: Dual-core i5 ; RAM: 8G | ||
Computer Requirements (Recommended) | Graphics card: Nvidia series;Graphics memory > 1G | ||
Net Weight | 2.5 kg | ||
Dimension | 570×210×210 mm | ||
Power Supply | 40 w | ||
Input Voltage | DC:12 v, 3.33 A | ||
Calibration Board | Standard | ||
Turntable | Standard | ||
Load Capacity of Turntable | 5 kg |
EinScan Pro HD
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) |
Fixed Scan without Turntable (with Add-on: Industrial Pack) |
---|---|---|---|---|
Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 10 frames/s; 3,000,000 points/s | 30 frames/s; 1,500,000 points/s | Single Scan<0.5s | Single Scan<0.5s |
Point Distance | 0.2 mm-3 mm | 0.25 mm-3 mm | 0.24 mm | 0.24 mm |
Single Scan Range | 209*160 mm——310*240 mm | |||
Depth of Field | ±100 mm | |||
Working Distance | 510 mm | |||
Light Source | LED | |||
Align Mode | Marker Alignment
Feature Alignment[2], Hybrid Alignment[3] |
Marker Alignment,
Texture Alignment[4], Feature Alignment, Hybrid Alignment |
Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Scan Object | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Software Included | ExScan Pro, Solid Edge SHINING 3D Edition | |||
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
Scanner Body Weight | 1.25kg (include the USB3.0 cable) | |||
Operating Temperature Range | 0-40℃ | |||
Operating Humidity Range | 10-90% | |||
Supported OS | Win10,(64bit) | |||
Recommended Configuration | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 | |||
Required Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | |||
[1]. Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm. The conclusion is obtained by measuring the center of sphere under marker alignment. [2]. Select this alignment when scanning objects with rich geometrical features on the surface. [3]. Hybrid alignment means marker alignment and feature alignment can be switched automatically. [4]. This alignment needs Color Pack assisting, and requires rich color texture information on the surface of the object. SHINING 3D reserves the right to explain any alteration of the specifications and pictures. Please refer to einscan.com to find more information. |
EinScan Pro 2X 3D Scanner
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) |
Fixed Scan without Turntable (with Add-on: Industrial Pack) |
---|---|---|---|---|
Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 10 fps 3,000,000 points/s | 30 fps1,500,000 points/s | Single Scan<1s | Single Scan<1s |
Point Distance | 0.2 mm-2 mm | 0.2 mm-2 mm | 0.16 mm | 0.16 mm |
Single Scan Range | 150*120 mm — 250*200 mm | |||
Depth of Field | ±100 mm | |||
Working Distance | 400 mm | |||
Light Source | LED | |||
Align Mode | Marker Alignment,
Feature Alignment [3], Hybrid Alignment [4] |
Marker Alignment,
Texture Alignment [2], Feature Alignment [3], Hybrid Alignment [4] |
Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
Scanner Body Weight | 1.13kg (include the USB3.0 cable) | |||
Supported OS | Win10, 64bit | |||
Recommended Configuration | Graphics card: NVIDIA GTX/RTX series cards, higher or equal to GTX 1080;video memory: ≥4G; processor: I7-8700 or higher; memory: ≥64G; interface: high-speed USB 3.0 | |||
Required Configuration | Graphics card: Equal or higher than NVIDIA Quadro card P1000 or NVIDIA GTX660; processor: Intel (R) Xeon E31230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | |||
[1]. Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm. The conclusion is obtained by measuring the center of sphere under marker alignment. [2]. This alignment needs Color Pack assisting, and requires rich color texture information on the surface of the object. [3]. Select this alignment when scanning objects with rich geometrical features on the surface. [4]. Hybrid alignment means marker alignment and feature alignment can be switched automatically.SHINING 3D reserves the right to explain any alteration of the specifications and pictures. Please refer to einscan.com to find more info |
EinScan HX
Scan Mode | Rapid Scan | Laser Scan | |
---|---|---|---|
Scan Accuracy | Up to 0.05mm | Up to 0.04mm | |
Volumetric Accuracy* | 0.05+0.1mm/m | 0.04+0.06mm/m | |
Scan Speed | 1,200,000 points/s 20FPS |
480,000 points/s
55FPS |
|
Camera Frame Rate | 55FPS | 55FPS | |
Align Mode | Feature Alignment、Markers Alignment、Texture Alignment、Hybrid Alignment | Markers Alignment | |
Working Distance | 470mm | 470mm | |
Depth of Field | 200mm-700mm | 350mm-610mm | |
Max FOV | 420mm*440mm | 380mm*400mm | |
Point Distance | 0.25mm-3mm | 0.05mm-3mm | |
Light Source | Blue LED | 7 Blue Laser Crosses | |
Safety | Eye-safe | Class I(Eye-safe) | |
Built-in Color Camera | Yes | ||
Texture Scan | Yes | No | |
Connection Standard | USB3.0 | ||
Output Formats | OBJ;STL;ASC;PLY;P3;3MF | ||
Dimensions | 108mmx110mmx237mm | ||
Weight | 710g | ||
Operating Temperature Range | 0-40℃ | ||
Operating Humidity Range | 10-90% | ||
Certifications | CE,FCC,ROHS,WEEE,KC | ||
Recommended Configuration | OS:Win10,64 bit;Graphics card: NVIDIA GTX/RTX series cards,higher or equal to GTX 1080;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB |
EinStar
Scan Mode | Fixed Scan with Turntable | Fixed Scan without Turntable | |
---|---|---|---|
Mode of Alignment | Feature; Manual; Turntable | Feature; Manual | |
Single Shot Accuracy | ≤0.1 mm | ||
Minimum Scan Volume | 30 × 30 × 30 mm | ||
Maximum Scan Volume | 200×200×200 mm | 700×700×700 mm | |
Single Scan Range | 200×150 mm | ||
Scan Speed | Single Shot<1 s | ||
Point Distance | 0.17 mm ~ 0.2 mm | ||
Texture | Yes | ||
File Format | OBJ, STL, ASC, PLY, 3MF | ||
Camera Resolution | 1.3 Mega Pixels | ||
Light Source | White Light | ||
Working Distance | 290 ~ 480 mm | ||
Computer Requirements (Required) | USB:1 ×USB 2.0 or 3.0; OS: Win10 (64 bit); CPU: Dual-core i5 ; RAM: 8G | ||
Computer Requirements (Recommended) | Graphics card: Nvidia series;Graphics memory > 1G | ||
Net Weight | 2.5 kg | ||
Dimension | 570×210×210 mm | ||
Power Supply | 40 w | ||
Input Voltage | DC:12 v, 3.33 A | ||
Calibration Board | Standard | ||
Turntable | Standard | ||
Load Capacity of Turntable | 5 kg |
AccuFab-L4K | 4K RESIN 3D PRINTER
Features
Unparalleled Accuracy
Accurate Precise
IT7- level printing accuracy, to ensure the printing size is consistent with the design size.
Outstanding Uniformity
High luminance uniformity achieves up to 90%.
Provides not only the possibility to obtain features, smaller than a pixel, but also superior surface finish.
Multiple Material Options
Shining Engineering covers a wide range of materials for engineering 3D printing applications, includes Standard Resin, Bio-compatable Resin and Water Washable Resin, provides great size accuracy, surface quality, and low deformation rate.
Certified 3rd Party Material
Shining 3D partners with industry leading brands in engineering material, providing more possibility and flexibility.
Resolution | 3840×2400 |
Pixel Size | 0.05mm |
Wavelength | 405mm |
Light Intensity | 3mw/cm^2 |
Light Source | UV LED + LCD |
Print Size | 192mm × 120mm × 180mm |
Print Speed | 10~50mm/h |
Tolerance | ±0.05mm |
Layer Thickenss | 0.025 / 0.05 / 0.075 / 0.1 mm |
Working Temperature | 20~30℃ |
Working Humidity | 30~70% |
Interface | 5”touch screen |
Connection | Wi-Fi/Enterenet/Thumdrive |
Weight | 19kg |
Printer Dimensions | 360mm × 360mm × 530mm |
SHINING 3D Engineering Material | White Material:TR01、S1;Yellow Material:DM12; Transparent Material:SG01;Black Material:S2; Washable Material:W1 |
BASF Engineering Material | Durable Material:ST45、ST80;Rigid Material:RG35、RG50; Flexible Material:FL60、EL150 |
Third Party Certified Resin | Third party resin materials approved by SHINING 3D, also can be used in AccuFab-L4K High-Precision Stereolithography 3D Printer |